Buckle up, because we got two sessions that combine for 24 total matches today.
Only 12 of the 36 group-stage teams will keep their bags open and compete in Saturday's knockout round.
Let's take a look at the matchups in the best-of-seven group stage format today.
MORE: 2025 World Cup of Darts: Draw, schedule, prize money and format explained
World Cup of Darts Day 2 schedule & results
Afternoon session (starts 12:00 p.m. local time)
| Match | Date | Time (local) | Result |
| Lithuania vs. France | Fri., Jun. 13 | 12:15 p.m. | 4-3 |
| Chinese Taipei vs. India | Fri., Jun. 13 | 12:40 p.m. | 4-2 |
| Croatia (15) vs. Switzerland | Fri., Jun. 13 | 1:00 p.m. | 4-3 |
| Gibraltar vs. China | Fri., Jun. 13 | 1:25 p.m. | 4-2 |
| Canada (10) vs. Denmark | Fri., Jun. 13 | 1:45 p.m. | 1-4 |
| United States (13) vs. Bahrain | Fri., Jun. 13 | 2:10 p.m. | 4-1 |
| South Africa vs. Norway | Fri., Jun. 13 | 2:30 p.m. | 4-1 |
| Latvia vs. Philippines | Fri., Jun. 13 | 2:55 p.m. | 2-4 |
| Italy vs. Hungary | Fri., Jun. 13 | 3:15 p.m. | 4-0 |
| Portugal vs. Singapore | Fri., Jun. 13 | 3:40 p.m. | 2-4 |
| Spain vs. Australia | Fri., Jun. 13 | 4:00 p.m. | 0-4 |
| Finland (16) vs. Argentina | Fri., Jun. 13 | 4:25 p.m. | 1-4 |
Evening session (starts 7:00 p.m. local time)
| Match | Date | Time (local) | Result |
| Sweden (11) vs. France | Fri., Jun. 13 | 7:15 p.m. | 3-4 |
| Czech Republic (14) vs. India | Fri., Jun. 13 | 7:40 p.m. | 4-2 |
| Japan vs. Switzerland | Fri., Jun. 13 | 8:00 p.m. | 1-4 |
| Ireland (8) vs. China | Fri., Jun. 13 | 8:25 p.m. | 2-4 |
| Malaysia vs. Denmark | Fri., Jun. 13 | 8:45 p.m. | 4-1 |
| Hong Kong vs. Bahrain | Fri., Jun. 13 | 9:10 p.m. | 4-0 |
| Poland (9) vs. Norway | Fri., Jun. 13 | 9:30 p.m. | 2-4 |
| Belgium (6) vs. Philippines | Fri., Jun. 13 | 9:55 p.m. | 3-4 |
| Netherlands (5) vs. Hungary | Fri., Jun. 13 | 10:15 p.m. | 4-0 |
| Germany (7) vs. Singapore | Fri., Jun. 13 | 10:40 p.m. | 4-0 |
| Austria (12) vs. Australia | Fri., Jun. 13 | 11:00 p.m. | 1-4 |
| New Zealand vs. Argentina | Fri., Jun. 13 | 11:25 p.m. | 3-4 |
World Cup of Darts group stage standings
*Standings format via Wikipedia
*Updated as of the end of Day 2
*(E) = Eliminated
*(Q) = Qualified for knockout stage
Group A
| Pos. | Team | P | W | L | LF | LA | +/- | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Netherlands (5)(Q) | 2 | 2 | 0 | 8 | 0 | +8 | 4 |
| 2 | Italy (E) | 2 | 1 | 1 | 4 | 4 | 0 | 2 |
| 3 | Hungary (E) | 2 | 0 | 2 | 0 | 8 | -8 | 0 |
Group B
| Pos. | Team | P | W | L | LF | LA | +/- | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Philippines (Q) | 2 | 2 | 0 | 8 | 4 | +3 | 4 |
| 2 | Belgium (6)(E) | 2 | 1 | 1 | 7 | 5 | +2 | 2 |
| 3 | Latvia (E) | 2 | 0 | 2 | 3 | 8 | -5 | 0 |
Group C
| Pos. | Team | P | W | L | LF | LA | +/- | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Germany (7) (Q) | 2 | 2 | 0 | 8 | 2 | +6 | 4 |
| 2 | Singapore (E) | 2 | 1 | 1 | 4 | 6 | -2 | 2 |
| 3 | Portugal (E) | 2 | 0 | 2 | 4 | 8 | -6 | 0 |
Group D
*Ireland qualified via tiebreaker (had most legs against throw won)
| Pos. | Team | P | W | L | LF | LA | +/- | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Ireland (8) (Q) | 2 | 1 | 1 | 6 | 6 | 0 | 2 |
| 2 | Gibraltar (E) | 2 | 1 | 1 | 6 | 6 | 0 | 2 |
| 3 | China (E) | 2 | 1 | 1 | 6 | 6 | 0 | 2 |
Group E
*South Africa qualified via tiebreaker (had best leg +/-)
| Pos. | Team | P | W | L | LF | LA | +/- | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | South Africa (Q) | 2 | 1 | 1 | 7 | 5 | +2 | 2 |
| 2 | Poland (9) (E) | 2 | 1 | 1 | 6 | 7 | -1 | 2 |
| 3 | Norway (E) | 2 | 1 | 1 | 5 | 6 | -1 | 2 |
Group F
| Pos. | Team | P | W | L | LF | LA | +/- | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Malaysia (Q) | 2 | 2 | 0 | 8 | 2 | +6 | 4 |
| 2 | Denmark (E) | 2 | 1 | 1 | 5 | 5 | 0 | 2 |
| 3 | Canada (10) (E) | 2 | 0 | 2 | 2 | 8 | -6 | 0 |
Group G
*Sweden qualified via tiebreaker (had best leg +/-)
| Pos. | Team | P | W | L | LF | LA | +/- | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Sweden (11) (Q) | 2 | 1 | 1 | 7 | 5 | +2 | 2 |
| 2 | France (E) | 2 | 1 | 1 | 7 | 7 | 0 | 2 |
| 3 | Lithuania (E) | 2 | 1 | 1 | 5 | 7 | –2 | 2 |
Group H
| Pos. | Team | P | W | L | LF | LA | +/- | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Australia (Q) | 2 | 2 | 0 | 8 | 1 | +7 | 4 |
| 2 | Austria (12) (E) | 2 | 1 | 1 | 5 | 5 | 0 | 2 |
| 3 | Spain (E) | 2 | 0 | 2 | 1 | 8 | -7 | 0 |
Group I
| Pos. | Team | P | W | L | LF | LA | +/- | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Hong Kong (Q) | 2 | 2 | 0 | 8 | 1 | +7 | 4 |
| 2 | United States (13) (E) | 2 | 1 | 1 | 5 | 5 | 0 | 2 |
| 3 | Bahrain (E) | 2 | 0 | 2 | 1 | 8 | -7 | 0 |
Group J
| Pos. | Team | P | W | L | LF | LA | +/- | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Czech Republic (14) (Q) | 2 | 2 | 0 | 8 | 4 | +4 | 4 |
| 2 | Chinese Taipei (E) | 2 | 1 | 1 | 6 | 6 | 0 | 2 |
| 3 | India (E) | 2 | 0 | 2 | 4 | 8 | -4 | 0 |
Group K
*Switzerland qualified via tiebreaker (had best leg +/-)
| Pos. | Team | P | W | L | LF | LA | +/- | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Switzerland (Q) | 2 | 1 | 1 | 7 | 5 | +2 | 2 |
| 2 | Croatia (15) (E) | 2 | 1 | 1 | 7 | 7 | 0 | 2 |
| 3 | Japan (E) | 2 | 1 | 1 | 5 | 7 | -2 | 2 |
Group L
| Pos. | Team | P | W | L | LF | LA | +/- | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Argentina (Q) | 2 | 2 | 0 | 8 | 4 | +4 | 4 |
| 2 | New Zealand (E) | 2 | 1 | 1 | 7 | 4 | +3 | 2 |
| 3 | Finland (16) (E) | 2 | 0 | 2 | 1 | 8 | -7 | 0 |
More 2025 World Cup of Darts articles:
- Countries with best chance to upset England's Luke Littler & Luke Humphries at 2025 World Cup of Darts
- 2025 World Cup of Darts group stage winner predictions
- Will there be a 9-darter at the 2025 World Cup of Darts?