The 112th edition of the Tour de France gets underway on July 5 with 184 cyclists across 23 teams bidding to win the famous yellow jersey over the next month or so.
The Tour, which will have the Grand Depart this year in the north of France in Lille, concludes on the Champs-Elysees in the capital of Paris on Sunday, July 27.
The 2,075-mile race, which has 21 stages, is the most famous event on the UCI World Tour calendar, and brings with it the most prestige of any cycling race in the world.
Here, we look at the top contenders for this year's racing of the iconic event, and the most likely winners according to the bookmakers.
Who will win the Tour de France 2025?
According to SkyBet, the heavy favourite for the Tour this year is Slovenian rider Tadej Pogacar, who is aiming to defend his title and reclaim the yellow jersey once again.
It's expected that only Jonas Vingegaard will be able to come close to Pogacar, with the likes of Belgian Remco Evenepoel, Joao Almeida and Florian Lipowitz tipped to battle it out among the leading riders.
Odds below are correct at time of publish but subject to change.
| Tour de France 2025 winner betting (SkyBet) | |||
|---|---|---|---|
| Cyclist | Nationality | Team | Odds |
| Tadej Pogacar | SVN | UAE Team Emirates XRG | 2/5 |
| Jonas Vingegaard | DEN | Visma-Lease a Bike | 5/2 |
| Remco Evenepoel | BEL | Soudal-Quick-Step | 11/1 |
| Joao Almeida | POR | UAE Team Emirates XRG | 20/1 |
| Florian Lipowitz | GER | Red Bull - Bora-Hansgrohe | 33/1 |
| Primoz Roglic | SVN | Red Bull - Bora-Hansgrohe | 33/1 |
| Matteo Jorgensen | USA | Visma-Lease a Bike | 50/1 |
2025 Tour de France: Schedule, stages, locations and how to watch in the U.K.
| Stage | Date | Length | Location (type) | Start (BST) | TV/Streaming |
| 1 | July 5 | 184.9 km (114.8 miles) | Lille Metropole to Lille Metropole (flat) | 12:10 p.m. | ITV, TNT Sports |
| 2 | July 6 | 209.1 km (129.9 miles) | Lauwin-Planque to Boulogne-sur-Mer (hilly) | 11:15 a.m. | ITV, TNT Sports |
| 3 | July 7 | 178.3 km (110.8 miles) | Valenciennes to Dunkerque (flat) | 12:10 p.m. | ITV, TNT Sports |
| 4 | July 8 | 174.2 km (108.2 miles) | Amiens Metropole to Rouen (hilly) | 12:15 p.m. | ITV, TNT Sports |
| 5 | July 9 | 33 km (20.5 miles) | Caen to Caen (individual time-trial) | 12:10 p.m. | ITV, TNT Sports |
| 6 | July 10 | 201.5 km (125.2 miles) | Bayeux to Vire Normandie (hilly) | 11:35 a.m. | ITV, TNT Sports |
| 7 | July 11 | 197 km (122.4 miles) | Saint-Malo to Mur-de-Bretagne Guerledan (hilly) | 11:10 a.m. | ITV, TNT Sports |
| 8 | July 12 | 171.4 km (106.5 miles) | Saint-Méen-le-Grand to Laval Espace Mayenne (flat) | 12:10 p.m. | ITV, TNT Sports |
| 9 | July 13 | 174.1 km (108.1 miles) | Chinon to Châteauroux (flat) | 12:10 p.m. | ITV, TNT Sports |
| 10 | July 14 | 165.3 km (102.71 miles) | Ennezat to Le Mont-Dore Puy de Sancy (mountain) | 12:10 p.m. | ITV, TNT Sports |
| Rest Day | July 15 | -- | -- | -- | -- |
| 11 | July 16 | 156.8 km (97.4 miles) | Toulouse to Toulouse(flat) | 12:15 p.m. | ITV, TNT Sports |
| 12 | July 17 | 180.6 km (112.2 miles) | Auch to Hautacam (mountain) | 12:10 p.m. | ITV, TNT Sports |
| 13 | July 18 | 10.9 km (6.7 miles) | Loudenvielle to Peyragudesu (individual time-trial) | 12:10 p.m. | ITV, TNT Sports |
| 14 | July 19 | 182.6 km (113.4 miles) | Pau to Luchon-Superbagnères (mountain) | 11:00 a.m. | ITV, TNT Sports |
| 15 | July 20 | 169.3 km (105.1 miles) | Muret to Carcassonne (hilly) | 12:20 p.m. | ITV, TNT Sports |
| Rest Day | July 21 | -- | -- | -- | -- |
| 16 | July 22 | 171.5 km (106.5 miles) | Montpellier to Mont Ventoux (mountain) | 11:10 a.m. | ITV, TNT Sports |
| 17 | July 23 | 160.4 km (99.6 miles) | Bollène to Valence(flat) | 12:35 p.m. | ITV, TNT Sports |
| 18 | July 24 | 171.5 km (106.5 miles) | Vif to Courchevel Col de la Loze (mountain) | 11:10 a.m. | ITV, TNT Sports |
| 19 | July 25 | 129.9 km (80.7 miles) | Albertville to La Plagne (mountain) | 12:30 p.m. | ITV, TNT Sports |
| 20 | July 26 | 184.2 km (114.4 miles) | Nantua to Pontarlier (hilly) | 11:05 a.m. | ITV, TNT Sports |
| 21 | July 27 | 132.3 km (82.2 miles) | Mantes-la-Ville to Paris Champs-Élysées (flat) | 15:10 p.m. | ITV, TNT Sports |
