Australian Open qualifying has officially concluded.
In both the women's and men's singles competitions, 128 challengers were reduced to 16, with the remaining players booking themselves a coveted spot in their respective singles main draw.
The Sporting News has all the results below.
MORE: Adelaide International: Schedule, results
Australian Open women's singles qualifying scores, results
Round 3
| Match | Score |
| Lucija Ciric Bagaric (CRO) def. by [27] Jana Fett (CRO) | 6-3 7-6(6) |
| [2] Viktorija Golubic (SUI) def. Sachia Vickery (USA) | 6-2 6-4 |
| [3] Harriet Dart (GBR) def. by Nao Hibino (JPN) | 6-4 7-5 |
| Brenda Fruhvirtova (CZE) def. by [20] Maja Chwalinska (POL) | 6-3 6-4 |
| Maddison Inglis (AUS) def. by [19] Julia Riera (ARG) | 4-6 6-1 6-2 |
| [6] Polina Kudermetova def. [WC] Elena Micic (AUS) | 6-4 7-5 |
| Rebeka Masarova (SUI) def. by [30] Daria Snigur (UKR) | 7-5 6-2 |
| Sara Bejlek (CZE) def. [26] Jil Teichmann (SUI) | 7-5 6-3 |
| [9] Kimberly Birrell (AUS) def. Oksana Selekhmeteva | 6-3 6-7(4) 6-4 |
| Destanee Aiava (AUS) def. [23] Eva Lys (GER) | 6-1 2-6 6-4 |
| Nina Stojanovic (SRB) def. by [25] Sijia Wei (CHN) | 4-6 6-4 7-6 (9) |
| [12] A. Todoni (ROU) def. [21] Varvara Lepchenko (USA) | 6-3 6-2 |
| Carole Monnet (FRA) def. by Tamara Zidansek (SLO) | 6-3 5-7 6-3 |
| Selena Janicijevic (FRA) def. by Leolia Jeanjean (FRA) | 6-3 7-6(5) |
| [15] Elena-Gabriela Ruse (ROU) def. Emina Bektas (USA) | 6-2 7-5 |
| [16] Petra Martic (CRO) def. by Veronika Erjavec (SLO) | 6-2 6-1 |
Round 2
| Match | Score |
| Mirjam Bjorklund (SWE) def by. Lucija Ciric Bagaric (CRO) | 6-2 4-6 6-4 |
| Sinja Kraus (AUT) def. by [27] Jana Fett (CRO) | 6-0 7-6(9) |
| [2] Viktorija Golubic (SUI) def. Laura Pigossi (BRA) | 6-2 6-2 |
| Sachia Vickery (USA) def. Sayaka Ishii (JPN) | 7-6(2) 6-4 |
| [3] Harriet Dart (GBR) def. Taylah Preston (AUS) | 6-7(7) 6-1 6-2 |
| Ekaterina Makarova def. by Nao Hibino (JPN) | 6-3 6-7(4) 6-1 |
| [4] Sara Errani (ITA) def. by Brenda Fruhvirtova (CZE) | 6-0 6-2 |
| Marie Benoit (BEL) def. by [20] Maja Chwalinska (POL) | 6-1 3-6 6-1 |
| [5] Sara Sorribes Tormo (ESP) def. by Maddison Inglis (AUS) | 4-6 6-3 6-3 |
| Miriam Bulgaru (ROU) def. by [19] Julia Riera (ARG) | 6-4 6-4 |
| [6] Polina Kudermetova def. Kristina Mladenovic (FRA) | 7-5 6-4 |
| [WC] Elena Micic (AUS) def. Darya Astakhova | 6-2 3-1 ret. |
| Anna Karolina Schmiedlova (SVK) def. by Rebeka Masarova (SUI) | 6-4 7-5 |
| Barbora Palicova (CZE) def. by [30] Daria Snigur (UKR) | 6-3 1-0 ret. |
| [8] Anastasia Zakharova def. by Sara Bejlek (CZE) | 6-4 6-4 |
| Francesca Jones (GBR) def. by [26] Jil Teichmann (SUI) | 4-6 7-6(13) 6-3 |
| [9] Kimberly Birrell (AUS) def. Priscilla Hon (AUS) | 6-4 3-6 6-4 |
| [WC] Astra Sharma (AUS) def. by Oksana Selekhmeteva | 6-3 2-6 6-4 |
| Destanee Aiava (AUS) def. Panna Udvardy (HUN) | 6-4 6-1 |
| Arina Rodionova (AUS) def. by [23] Eva Lys (GER) | 7-5 6-4 |
| [11] Robin Montgomery (USA) def. by Nina Stojanovic (SRB) | 6-4 6-7(5) 6-3 |
| Tamara Korpatsch (GER) def. by [25] Sijia Wei (CHN) | 6-3 6-3 |
| [12] A. Todoni (ROU) def. Leyre Romero Gormaz (ESP) | 6-3 6-2 |
| Heather Watson (GBR) def by. [21] Varvara Lepchenko (USA) | 3-6 6-3 6-1 |
| Carole Monnet (FRA) def. [WC] Renata Jamrichova (SVK) | 7-6(2) 6-1 |
| Tamara Zidansek (SLO) def. Raluka Serban (CYP) | 6-2 6-2 |
| Selena Janicijevic (FRA) def. Mariam Bolkvadze (GEO) | 6-4 6-2 |
| Leolia Jeanjean (FRA) def. [31] Ella Seidel (GER) | 5-7 6-4 6-2 |
| [15] Elena-Gabriela Ruse (ROU) def. Anna-Lena Friedsam (GER) | 3-6 6-3 6-4 |
| Emina Bektas (USA) def. [29] Maria Timofeeva | 7-6(5) 6-3 7-5 |
| [16] Petra Martic (CRO) def. Xinyu Gao (CHN) | 3-6 7-6(5) 6-4 |
| Veronika Erjavec (SLO) def. [22] Mananchaya Sawangkaew (THA) | 6-2 6-3 |
Round 1
| Match | Score |
| [1] Alycia Parks (USA) def. by Mirjam Bjorklund (SWE) | 6-2 6-3 |
| Solana Sierra (ARG) def. by Lucija Ciric Bagaric (CRO) | 6-2 7-5 |
| Viktoria Hruncakova (SVK) def. by Sinja Kraus (AUT) | 6-1 6-2 |
| Alexandra Eala (PHI) def. by [27] Jana Fett (CRO) | 7-5 6-2 |
| [2] Viktorija Golubic (SUI) def. Anastasiia Sobolieva (UKR) | 6-3 6-3 |
| Laura Pigossi (BRA) def. Guiomar Maristany Zuleta De Reales (ESP) | 6-3 6-1 |
| Sachia Vickery (USA) def. Ana Konjuh (CRO) | 7-6(7) 3-6 6-0 |
| Sayaka Ishii (JPN) def. [18] Aoi Ito (JPN) | 6-3 6-4 |
| [3] Harriet Dart (GBR) def. [WC] Lizette Cabrera (AUS) | 6-2 7-6(5) |
| Mona Barthel (GER) def. by Taylah Preston (AUS) | 6-1 6-2 |
| Ekaterina Makarova def. Noma Noha Akugue (GER) | 6-2 6-3 |
| Nao Hibino (JPN) def. [17] Marina Stakusic (CAN) | 7-6(5) 6-1 |
| [4] Sara Errani (ITA) def. Alina Korneeva | 2-6 6-3 6-3 |
| Brenda Fruhvirtova (CZE) def. Ysaline Bonaventure (BEL) | 6-4 6-0 |
| Yuriko Lily Miyazaki (GBR) def. by Marie Benoit (BEL) | 5-7 6-4 7-6(8) |
| Dominika Salkova (CZE) def. by [20] Maja Chwalinska (POL) | 7-6(3) 5-7 7-6(10) |
| [5] Sara Sorribes Tormo (ESP) def. [WC] Jaimee Fourlis (AUS) | 7-6(5) 5-7 6-4 |
| Elsa Jacquemot (FRA) def. by Maddison Inglis (AUS) | 6-3 6-2 |
| Miriam Bulgaru (ROU) def. Giorgia Pedone (ITA) | 6-2 6-3 |
| Lea Boskovic (CRO) def. by [19] Julia Riera (ARG) | 4-6 6-1 6-2 |
| [6] Polina Kudermetova def. Susan Bandecchi (SUI) | 6-1 7-5 |
| Kristina Mladenovic (FRA) def. Louisa Chirico (USA) | 6-2 6-4 |
| Elena Pridankina def. by [WC] Elena Micic (AUS) | 6-3 3-6 7-5 |
| Darya Astakhova def. [28] Ena Shibahara (JPN) | 1-6 6-3 6-0 |
| Anna Karolina Schmiedlova (SVK) def. [WC] Tina Nadine Smith (AUS) | 6-2 6-2 |
| Rebeka Masarova (SUI) def. Irene Burillo Escorihuela (ESP) | 6-7(6) 6-3 6-1 |
| Simona Waltert (SUI) def. by Barbora Palicova (CZE) | 7-5 7-6(5) |
| Emiliana Arango (COL) def. by [30] Daria Snigur (UKR) | 3-6 7-5 6-3 |
| [8] Anastasia Zakharova def. Kyoka Okamura (JPN) | 7-6(6) 6-0 |
| Sara Bejlek (CZE) def. Kathinka Von Deichmann (LIE) | 6-0 3-6 6-2 |
| Linda Fruhvirtova (CZE) def. by Francesca Jones (GBR) | 7-5 6-4 |
| Han Shi (CHN) def. by [26] Jil Teichmann (SUI) | 5-7 6-2 6-2 |
| [9] Kimberly Birrell (AUS) def. Sara Saito (JPN) | 7-6(4) 6-2 |
| Usue Maitane Arconada (USA) def. by Priscilla Hon (AUS) | 6-3 6-7(5) 6-4 |
| Mai Hontama (JPN) def. by [WC] Astra Sharma (AUS) | 3-6 6-3 6-4 |
| Oksana Selekhmeteva def. [32] Dalma Galfi (HUN) | 6-4 3-6 6-4 |
| [10] Ana Bogdan (ROU) def. by Destanee Aiava (AUS) | 6-4 6-2 |
| Panna Udvardy (HUN) def. [WC] Melisa Ercan (AUS) | 6-0 6-3 |
| Aliona Falei def. by Arina Rodionova (AUS) | 6-3 7-5 |
| Hanne Vandewinkel (BEL) def. by [23] Eva Lys (GER) | 6-4 6-3 |
| [11] Robin Montgomery (USA) def. Polona Hercog (SLO) | 6-2 6-1 |
| Celine Naef (SUI) def. by Nina Stojanovic (SRB) | 6-4 6-3 |
| Tamara Korpatsch (GER) def. Nuria Brancaccio (ITA) | 6-2 3-6 6-4 |
| Aliaksandra Sasnovich def. by [25] Sijia Wei (CHN) | 7-5 4-6 6-3 |
| [12] A. Todoni (ROU) def. Victoria Jimenez Kasintseva (AND) | 6-1 4-6 6-4 |
| Lucrezia Stefanini (ITA) def. by Leyre Romero Gormaz (ESP) | 6-3 3-6 6-4 |
| Heather Watson (GBR) def. Lola Radivojevic (SRB) | 7-5 6-7(14) 6-2 |
| Hanna Chang (USA) def. by [21] Varvara Lepchenko (USA) | 6-1 6-3 |
| [13] Darja Semenistaja (LAT) def. by Carole Monnet (FRA) | 6-4 3-6 6-2 |
| Manon Leonard (FRA) def. by [WC] Renata Jamrichova (SVK) | 6-3 7-5 |
| Lanlana Tararudee (THA) def. by Tamara Zidansek (SLO) | 6-0 4-6 6-4 |
| Raluka Serban (CYP) def. [24] Jessika Ponchet (FRA) | 7-6(5) 6-0 |
| [14] Lin Zhu (CHN) def. by Selena Janicijevic (FRA) | 6-3 1-6 6-2 |
| Mariam Bolkvadze (GEO) def. Antonia Ruzic (CRO) | 3-6 6-3 6-3 |
| Lina Glushko (ISR) def. by Leolia Jeanjean (FRA) | 1-6 6-2 6-1 |
| Claire Liu (USA) def. by [31] Ella Seidel (GER) | 7-5 6-2 |
| [15] Elena-Gabriela Ruse (ROU) def. Leonie Kung (SUI) | 6-1 6-1 |
| Anna-Lena Friedsam (GER) def. Aliona Bolsova (ESP) | 6-4 6-1 |
| Arianne Hartono (NED) def. by Emina Bektas (USA) | 6-2 3-6 6-1 |
| Alice Tubello (FRA) def. by [29] Maria Timofeeva | 6-4 4-6 7-5 |
| [16] Petra Martic (CRO) def. [WC] Petra Hule (AUS) | 6-2 7-6(6) |
| Xinyu Gao (CHN) def. Anouk Koevermans (NED) | 6-0 6-0 |
| Veronika Erjavec (SLO) def. [WC] Alana Subasic (AUS) | 6-2 6-3 |
| Marina Bassols (ESP) def. by [22] Mananchaya Sawangkaew (THA) | 6-1 7-5 |
Australian Open men's singles qualifying scores, results
Round 3
| Match | Score |
| [1] Dominik Koepfer (GER) def. [WC] Blake Ellis (AUS) | 7-5 7-5 |
| Terence Atmane (FRA) def. by [28] Lukas Klein (SVK) | 6-4 6-1 |
| Henrique Rocha (POR) def. by [32] Matteo Gigante (ITA) | 6-4 7-5 |
| [4] Chris Eubanks (USA) def. by [26] Tristan Boyer (USA) | 6-4 6-4 |
| [5] Francesco Passaro (ITA) def. by Nikoloz Basilashvili (GEO) | 6-3 6-3 |
| [6] Thiago Monteiro (BRA) def. Kimmer Coppejans (BEL) | 6-4 6-3 |
| Gauthier Onclin (BEL) def. [25] Mackenzie McDonald (USA) | 6-7(7) 7-6(5) 6-1 |
| Aziz Dougaz (TUN) def. Borna Gojo (CRO) | 6-4 3-6 6-1 |
| Mark Lajal (EST) def. by Jaime Faria (POR) | 6-4 2-6 6-4 |
| Cristian Garin (CHI) def. [18] Hugo Dellien (BOL) | 6-2 6-3 |
| Yasutaka Uchiyama (JPN) def. Mitchell Krueger (USA) | 6-3 6-7(5) 6-4 |
| [12] Thiago Austin Tirante (ARG) def. by Joao Fonseca (BRA) | 6-4 6-1 |
| Hady Habib (LEB) def. Clement Chidekh (FRA) | 6-4 3-6 7-6(8) |
| [14] Kamil Majchrzak (POL) def. [19] Billy Harris (GBR) | 7-5 6-2 |
| Martin Landaluce (ESP) def. Dalibor Svrcina (CZE) | 2-6 6-1 7-5 |
| [16] Learner Tien (USA) def. [21] Jozef Kovalik (SVK) | 6-4 6-4 |
Round 2
| Match | Score |
| [1] Dominik Koepfer (GER) def. Ethan Quinn (USA) | 3-6 7-5 6-1 |
| [WC] Blake Ellis (AUS) def. Yosuke Watanuki (JPN) | 6-1 6-4 |
| [2] Mattia Bellucci (ITA) def. by Terence Atmane (FRA) | 7-6(7) 6-4 |
| Ethan Spizzirri (USA) def. by [28] Lukas Klein (SVK) | 6-3 6-4 |
| [3] Marton Fucsovics (HUN) def. by Henrique Rocha (POR) | 6-2 7-6(3) |
| Lukas Neumayer (AUT) def. by [32] Matteo Gigante (ITA) | 6-3 6-4 |
| [4] Chris Eubanks (USA) def. Alejandro Moro Canas (ESP) | 6-3 6-3 |
| Tomas Barrios Vera (CHI) def. by [26] Tristan Boyer (USA) | 5-7 6-3 6-4 |
| [5] Francesco Passaro (ITA) def. Javier Barranco Cosano (ESP) | 4-6 6-3 7-6(8) |
| Nikoloz Basilashvili (GEO) def. Alibek Kachmazov | 7-5 6-4 |
| [6] Thiago Monteiro (BRA) def. Valentin Royer (FRA) | 7-6(1) 6-3 |
| Kimmer Coppejans (BEL) def. [31] Valentin Vacherot (MCO) | 6-4 7-6(3) |
| [7] Alexander Kovacevic (USA) def. by Gauthier Onclin (BEL) | 3-6 7-6(5) 6-1 |
| Brandon Holt (USA) def. by [25] Mackenzie McDonald (USA) | 6-4 6-4 |
| Aziz Dougaz (TUN) def. Benjamin Hassan (LEB) | 3-6 7-6(5) 6-4 |
| Borna Gojo (CRO) def. Vit Kopriva (CZE) | 2-6 6-3 6-2 |
| Mark Lajal (EST) def. Sho Shimabukuro (JPN) | 2-6 7-6(6) 6-4 |
| [WC] Dane Sweeny (AUS) def. by Jaime Faria (POR) | 6-2 6-2 |
| [10] Laslo Djere (SRB) def by. Cristian Garin (CHI) | 6-4 1-6 7-5 |
| Maks Kasnikowski (POL) def. by [18] Hugo Dellien (BOL) | 3-6 7-5 6-2 |
| Yasutaka Uchiyama (JPN) def. Adolfo Vallejo (PAR) | 4-6 6-3 6-4 |
| Mitchell Krueger (USA) def. Duje Ajdukovic (CRO) | 6-4 6-3 |
| [12] Thiago Austin Tirante (ARG) def. Titouan Droguet (FRA) | 6-4 7-6(4) |
| Coleman Wong (HKO) def. by Joao Fonseca (BRA) | 6-0 6-3 |
| [13] Chun Hsin Tseng (TAI) def. by Hady Habib (LEB) | 6-4 7-6(2) |
| Clement Chidekh (FRA) def by. [27] Jerome Kym (SUI) | 6-7(0) 6-3 6-2 |
| [14] Kamil Majchrzak (POL) def. Zachary Svajda (USA) | 6-7(5) 6-1 6-2 |
| Carlos Taberner (ESP) def. by [19] Billy Harris (GBR) | 6-1 6-2 |
| Martin Landaluce (ESP) def. James Trotter (JPN) | 6-4 7-5 |
| Dalibor Svrcina (CZE) def. Khumoyun Sultanov (UZB) | 6-3 1-6 6-3 |
| [16] Learner Tien (USA) def. Juan Ficovich (ARG) | 6-4 6-2 |
| August Holmgren (DEN) def. [21] Jozef Kovalik (SVK) | 6-7(3) 6-3 7-5 |
Round 1
| Match | Score |
| [1] Dominik Koepfer (GER) def. Ignacio Buse (PER) | 2-6 6-3 7-6(5) |
| Ethan Quinn (USA) def. Calvin Hemery (FRA) | 6-4 7-5 |
| Antoine Escoffier (FRA) def. by [WC] Blake Ellis (AUS) | 6-2 6-1 |
| Yosuke Watanuki (JPN) def. [30] Juan Manuel Cerundolo (ARG) | 6-3 7-6(3) |
| [2] Mattia Bellucci (ITA) def. [WC] Pavle Marinkov (AUS) | 6-3 6-3 |
| Terence Atmane (FRA) def. [WC] Matthew Dellavedova (AUS) | 4-6 6-3 6-3 |
| Alexander Blockx (BEL) def. by Ethan Spizzirri (USA) | 3-6 6-1 7-5 |
| Alexis Galarneau (CAN) def. by [28] Lukas Klein (SVK) | 6-4 3-6 7-5 |
| [3] Marton Fucsovics (HUN) def. Oriol Roca Batalla (ESP) | 6-4 6-4 |
| Henri Squire (GER) def. by Henrique Rocha (POR) | 6-3 6-3 |
| Lukas Neumayer (AUT) def. Elmer Moller (DEN) | 6-7(5) 6-3 6-4 |
| Nick Hardt (DOM) def. by [32] Matteo Gigante (ITA) | 6-2 6-2 |
| [4] Chris Eubanks (USA) def. Hugo Grenier (FRA) | 7-6(1) 7-5 |
| Juan Pablo Varillas (PER) def. by Alejandro Moro Canas (ESP) | 6-7(3) 7-6(8) |
| Tomas Barrios Vera (CHI) def. Emilio Nava (USA) | 7-6(0) 7-6(3) |
| [WC] Rei Sakamoto (JPN) def. by [26] Tristan Boyer (USA) | 6-0 6-2 |
| [5] Francesco Passaro (ITA) def. Giulio Zeppieri (ITA) | 6-3 7-6(3) |
| Javier Barranco Cosano (ESP) def. Facundo Mena (ARG) | 6-4 6-2 |
| [WC] Cruz Hewitt def. by Nikoloz Basilashvili (GEO) | 6-1 6-4 |
| Alibek Kachmazov def. [22] Luca Van Assche (FRA) | 6-3 7-6(1) |
| [6] Thiago Monteiro (BRA) def. Jason Kubler (AUS) | 7-6(4) 7-6(4) |
| Valentin Royer (FRA) def. [WC] Marc Polmans (AUS) | 6-3 6-0 |
| Kimmer Coppejans (BEL) def. Matteo Martineau (FRA) | 2-6 7-6(5) 6-1 |
| Marc Andrea Huesler (SUI) def. by [31] Valentin Vacherot (MCO) | 6-3 6-4 |
| [7] Alexander Kovacevic (USA) def. Andrea Collarini (ARG) | 7-6(5) 6-4 |
| Roman Burruchaga (ARG) def. by Gauthier Onclin (BEL) | 1-6 6-0 7-6(7) |
| Brandon Holt (USA) def. Gianluca Mager (ITA) | 7-6(6) 6-2 |
| Alex Bolt (AUS) def. by [25] Mackenzie McDonald (USA) | 6-2 6-2 |
| [8] Jesper de Jong (NED) def. by Aziz Dougaz (TUN) | 6-7(5) 6-1 7-6(5) |
| Nicolas Mejia (COL) def. by Benjamin Hassan (LEB) | 6-4 5-7 6-4 |
| Borna Gojo (CRO) def. Timofey Skatov (KAZ) | 6-3 6-4 |
| Constant Lestienne (FRA) def. by Vit Kopriva (CZE) | 6-3 4-1 ret. |
| [9] Mikhail Kukushkin (KAZ) def. by Mark Lajal (EST) | 6-0 6-2 |
| Radu Albot (MDV) def. by Sho Shimabukuro (JPN) | 6-2 6-3 |
| Pierre Herbert (FRA) def. by [WC] Dane Sweeny (AUS) | 7-6(4) 6-2 |
| Gijs Brouwer (NED) def. by Jaime Faria (POR) | 6-4 6-3 |
| [10] Laslo Djere (SRB) def. Gustavo Heide (BRA) | 6-3 6-1 |
| Cristian Garin (CHI) def. Murkel Dellien (BOL) | 6-3 6-1 |
| Vilius Gaubas (LIT) def. by Maks Kasnikowski (POL) | 6-7(7) 7-6(2) 6-2 |
| Maximilian Marterer (GER) def. by [18] Hugo Dellien (BOL) | 6-3 6-3 |
| [11] Harold Mayot (FRA) def. by Yasutaka Uchiyama (JPN) | 6-4 7-6(5) |
| Adrian Andreev (BUL) def. by Adolfo Vallejo (PAR) | 6-4 6-4 |
| Mitchell Krueger (USA) def. Filip Jianu (ROM) | 6-3 6-4 |
| Duje Ajdukovic (CRO) def. [23] Richard Gasquet (FRA) | 7-6(4) 6-3 |
| [12] Thiago Austin Tirante (ARG) def. Jurij Rodionov (AUT) | 7-6(5) 4-6 6-4 |
| Titouan Droguet (FRA) def. Jan Choinski (GBR) | 6-4 7-5 |
| Coleman Wong (HKO) def. Dmitry Popko (KAZ) | 7-5 3-6 7-5 |
| Joao Fonseca (BRA) def. [29] Federico Gomez (ARG) | 6-4 6-0 |
| [13] Chun Hsin Tseng (TAI) def. Federico Arnaboldi (ITA) | 6-2 6-4 |
| Hady Habib (LEB) def. Patrick Kypson (USA) | 6-4 7-6(6) |
| Felipe Meligeni Alves (BRA) def. by Clement Chidekh (FRA) | 4-6 6-1 ret. |
| Tim van Rijthoven (NED) def. by [27] Jerome Kym (SUI) | 6-0 6-3 |
| [14] Kamil Majchrzak (POL) def. Marco Trungelliti (ARG) | 3-6 7-6(4) 6-3 |
| Zachary Svajda (USA) def. Enzo Couacaud (FRA) | 6-3 6-2 |
| [WC] Edward Winter (AUS) def. by Carlos Taberner (ESP) | 6-4 7-5 |
| Yuta Shimizu (JPN) def. by [19] Billy Harris (GBR) | 6-7(4) 6-4 6-4 |
| [15] Raphael Collignon (BEL) def. by Martin Landaluce (ESP) | 6-3 6-3 |
| James Trotter (JPN) def. Dan Evans (GBR) | 6-4 3-6 6-3 |
| Ugo Blanchet (FRA) def. by Dalibor Svrcina (CZE) | 3-6 6-2 6-3 |
| Khumoyun Sultanov (UZB) def. Daniel Galan (COL) | 6-3 6-7(2) 7-5 |
| [16] Learner Tien (USA) def. Gregoire Barrere (FRA) | 4-6 7-6(4) 6-1 |
| Juan Ficovich (ARG) def. Paul Jubb (GBR) | 6-4 6-4 |
| [WC] Hayden Jones (AUS) def. by August Holmgren (DEN) | 7-6(8) 4-6 7-6(8) |
| Bernard Tomic (AUS) def. by [21] Jozef Kovalik (SVK) | 6-3 6-1 |
Australian Open qualifying schedule: When does it finish?
The 2025 qualifying tournament for the Australian Open is taking place over four days.
Beginning on Monday, January 6, it wrapped up on Thursday, January 9.
| Qualifying Round 1 | Jan. 6-7 |
| Qualifying Round 2 | Jan. 8 |
| Qualifying Round 3 | Jan. 9 |
Where was Australian Open qualifying held?
Qualifying for the Australian Open was held at the same venue as the main tournament – Melbourne Park.
With 33 hard courts, the venue comfortably boasts the capacity to host qualifying.
How many players can make the Australian Open via qualifying?
A total of 16 players – in both the women's and men's singles – can claim a spot in the Australian Open main draw through the qualification tournament.
A full singles draw comprises 128 players – 104 through rankings, 16 qualifiers and eight wildcards.