Knowing a team's penalty takers can sometimes prove the difference between a successful prop bet or a winning fantasy team, and one that falls short. Below is a quick reference list for the Premier League's regular spot kick specialists.
Of course, the penalty takers for each team are never set in stone. Some clubs might have a consistent, dedicated penalty taker at all times, but sometimes, things change — and some last-minute decisions on who assumes spot-kick duties might arise.
Additionally, there is the chance that the dedicated spot-kick taker has been subbed off or is simply not on the pitch at the time of the penalty being awarded.
MORE: Premier League schedule & results
Regardless of the variables, we've rounded up a list of each club's primary, as well as secondary penalty takers in the table below.
We've also included a column with the names of the players who have taken penalty kicks for their club during the 2021-22 Premier League season. In some cases, there are a handful of new names to add to the takers list:
| Team | Primary penalty taker | Secondary penalty taker(s) | 2021-22 takers (Premier League only) | 
|---|---|---|---|
| Arsenal | Pierre-Emerick Aubameyang | Alexandre Lacazette | Aubameyang (2) | 
| Aston Villa | Anwar El Ghazi | Danny Ings, Oli Watkins | El Ghazi (1), Ings (1) | 
| Brentford | Ivan Toney | Josh Da Silva | Toney (1) | 
| Brighton | Pascal Gross | Neal Maupay | Maupay (1), Mac Allister (1), Trossard (1) | 
| Burnley | Chris Wood | Ashley Barnes | — | 
| Chelsea | Jorginho | Timo Werner | Jorginho (1), Mount (1) | 
| Crystal Palace | Luka Milivojevic | Wilfried Zaha | Zaha (2) | 
| Everton | Dominic Calvert-Lewin | Richarlison | Calvert-Lewin (2), Townsend (1) | 
| Leeds | Patrick Bamford | Mateusz Klich | Rodrigo (1) | 
| Leicester City | Jamie Vardy | James Maddison | — | 
| Liverpool | Mohamed Salah | James Milner | Salah (1) | 
| Manchester City | Kevin De Bruyne | Riyad Mahrez | — | 
| Manchester United | Bruno Fernandes | Cristiano Ronaldo | Fernandes (1) | 
| Newcastle | Callum Wilson | Matt Ritchie | — | 
| Norwich | Teemu Pukki | Milot Rashica | Pukki (2) | 
| Southampton | James Ward-Prowse | Nathan Redmond | Ward-Prowse (2) | 
| Tottenham | Harry Kane | Dele Alli, Heung-min Son | Alli (1) | 
| Watford | Joao Pedro | Ismaila Sarr | — | 
| West Ham | Mark Noble | Michail Antonio | Noble (1), Antonio (1) | 
| Wolves | Raul Jimenez | Ruben Neves | — | 
 
                             
                             
                             
                            