Conference tournaments have started – and that means March Madness is here.
The 2023-24 NCAA men's basketball tournament will have 32 automatic bids, and those have been decided ahead of Selection Sunday.
Illinois clinched the final bid with a 93-87 against Wisconsin in the Big Ten tournament championship Sunday. Yale (Ivy) Auburn (SEC), Duquesne (Atlantic 10) and UAB (American) also clinched automatic bids Sunday.
This year's Final Four is April 6-8 at State Farm Stadium in Phoenix.
Until the final bracket is released, follow Sporting News' automatic bid tracker here:
MORE: Latest projections for men's bracket | Women's bracket
Automatic bids for 2024 NCAA Tournament
A total of 32 teams will have automatic bids in the 2024 NCAA Men’s Basketball Tournament. A look at the conference tournament dates, championship games and television times for those 32 games that will determine automatic bids. A look at the schools that have clinched automatic bids:
| CONFERENCE | SCHOOL |
| ACC | NC State (22-14) |
| America East | Vermont (28-6) |
| American | UAB (23-11) |
| Atlantic 10 | Duquesne (24-11) |
| Atlantic Sun | Stetson (22-12) |
| Big 12 | Iowa State (27-7) |
| Big East | UConn (31-3) |
| Big Sky | Montana State (17-17) |
| Big South | Longwood (21-13) |
| Big Ten | Illinois (26-8) |
| Big West | Long Beach State (21-14) |
| C-USA | Western Kentucky (22-11) |
| CAA | Charleston (27-7) |
| Horizon | Oakland (23-11) |
| Ivy | Yale (22-9) |
| MAAC | Saint Peter's (19-13) |
| MAC | Akron (23-10) |
| MEAC | Howard (18-16) |
| Missouri Valley | Drake (28-6) |
| MWC | New Mexico (26-9) |
| Northeast | Wagner (16-15) |
| Ohio Valley | Morehead State (26-8) |
| Pac-12 | Oregon (23-11) |
| Patriot | Colgate (25-9) |
| SEC | Auburn (27-7) |
| Southern | Samford (29-5) |
| Southland | McNeese (30-3) |
| Summit | South Dakota State (22-12) |
| Sun Belt | James Madison (31-3) |
| SWAC | Grambling (20-13) |
| WAC | Grand Canyon (29-4) |
| West Coast | Saint Mary's (26-7) |
NCAA conference tournament schedule
All times Eastern
| CONFERENCE | CHAMP. | TIME | TV | CHAMPION |
| America East | March 16 | 11 a.m. | ESPN2 | Vermont (28-6) |
| American Athletic | March 17 | 3:15 p.m. | ESPN | UAB (23-11) |
| Atlantic 10 | March 17 | 1 p.m. | CBS | Duquesne (24-11) |
| ACC | March 16 | 8:30 p.m. | ESPN | NC State (22-14) |
| Atlantic Sun | March 10 | 2 p.m. | ESPN2 | Stetson (22-12) |
| Big 12 | March 16 | 6 p.m. | ESPN | Iowa State (27-7) |
| Big East | March 16 | 6:30 p.m. | Fox | UConn (31-3) |
| Big Sky | March 13 | 11:30 p.m. | ESPN2 | Montana State (17-17) |
| Big South | March 10 | 12 p.m. | ESPN | Longwood (21-13) |
| Big Ten | March 17 | 3:30 p.m. | CBS | Illinois (26-8) |
| Big West | March 16 | 9:30 p.m. | ESPN | Long Beach State (21-14) |
| CAA | March 12 | 7 p.m. | CBSSN | Charleston (27-7) |
| C-USA | March 16 | 8:30 p.m. | CBSSN | Western Kentucky (22-11) |
| Horizon | March 12 | 7 p.m. | ESPN/ESPN2 | Oakland (23-11) |
| Ivy | March 17 | 12 p.m. | ESPN2 | Yale (22-9) |
| MAAC | March 16 | 7:30 p.m. | ESPNU | Saint Peter's (19-13) |
| MAC | March 16 | 7:30 p.m. | ESPN2 | Akron (23-10) |
| MEAC | March 16 | 1 p.m. | ESPN2 | Howard (18-16) |
| MVC | March 10 | 2 p.m. | CBS | Drake (28-6) |
| MWC | March 16 | 6 p.m. | TBD | New Mexico (26-9) |
| Northeast | March 12 | 7 p.m. | ESPN2 | Wagner (16-15) |
| OVC | March 9 | 7 p.m. | ESPN2 | Morehead State (26-8) |
| Pac-12 | March 16 | 9 p.m. | Fox | Oregon (23-11) |
| Patriot | March 13 | 7 p.m. | CBSSN | Colgate (25-9) |
| SEC | March 17 | 1 p.m. | ESPN | Auburn (27-7) |
| Southern | March 11 | 7 p.m. | ESPN | Samford (29-5) |
| Southland | March 13 | 5 p.m. | ESPN2 | McNeese (30-3) |
| SWAC | March 16 | 9:30 p.m. | TBD | Grambling (20-13) |
| Summit | March 12 | 9:30 p.m. | CBSSN | South Dakota State (22-12) |
| Sun Belt | March 11 | 6 p.m. | ESPN2 | James Madison (31-3) |
| WAC | March 16 | 9 p.m. | ESPN | Grand Canyon (29-4) |
| West Coast | March 11 | 11:30 p.m. | ESPN2 | Saint Mary's (26-7) |
March Madness bracket predictions
Here are Sporting News' latest March Madness bracket predictions, according to Bill Bender: March Madness bracket predictions 6.0.
Projected No. 1 seeds in NCAA men's basketball tournament
| SCHOOL | RECORD |
| UConn | 30-3 |
| Purdue | 29-3 |
| Houston | 30-3 |
| North Carolina | 27-6 |
Last four in the NCAA men's basketball tournament
| SCHOOL | RECORD |
| Colorado | 24-10 |
| Northwestern | 21-11 |
| Oklahoma | 20-12 |
| Texas A&M | 20-14 |
Last four out the NCAA men's basketball tournament
| SCHOOL | RECORD |
| St. John's | 20-13 |
| Pitt | 22-11 |
| Virginia | 23-10 |
| Seton Hall | 20-12 |
When is the NCAA Men's Selection Show?
The NCAA men's tournament field consists of 68 teams. The 32 automatic bids and 36 at-large bids will be revealed on March 17 at 6 p.m. ET on CBS.