The Australian singles contingent at Wimbledon is no more.
Alex de Minaur bowed out overnight on Tuesday, falling to Novak Djokovic in the Round of 16.
After battling through injury all tournament, Jordan Thompson also departed at the same stage, retiring against Taylor Fritz mid-way through the second set.
On the women's side, the recently naturalised Daria Kasatkina reached the third round before falling to Liudmila Samsonova.
The Sporting News has all the Australian results from the All England Club.
MORE: How to watch Wimbledon 2025 in Australia
Aussies at Wimbledon 2025: Schedule, results, scores
Day 8 - Monday, July 7
Time (AEST) | Match | Score | Court | Event |
---|---|---|---|---|
10:30 pm | [11] Alex de Minaur (AUS) def. by [6] Novak Djokovic (SRB) | 1-6 6-4 6-4 6-4 | Centre Court | Men's singles - Round of 16 |
Day 7 - Sunday, July 6
Time (AEST) | Match | Score | Court | Event |
---|---|---|---|---|
10:00 pm | [5] Taylor Fritz (USA) def. Jordan Thompson (AUS) | 6-1 3-0 ret. | 1 | Men's singles - Round of 16 |
Day 6 - Saturday, July 5
Time (AEST) | Match | Score | Court | Event |
---|---|---|---|---|
8pm | [16] Daria Kasatkina (AUS) def. by [19] Liudmila Samsonova | 6-2 6-3 | 3 | Women's singles - Third round |
9:30pm (approx) | [11] Alex de Minaur (AUS) def. August Holmgren (DEN) | 6-4 7-6(5) 6-3 | 2 | Men's singles - Third round |
Day 5 - Friday, July 4
Time (AEST) | Match | Score | Court | Event |
---|---|---|---|---|
8pm | Rinky Hijikata (AUS) def. by [10] Ben Shelton (USA) | 6-2 7-5 6-4 | 2 | Men's singles - Second round |
11:20pm | Jordan Thompson (AUS) def. Luciano Darderi (ITA) | 6-4 6-4 3-6 6-3 | 18 | Men's singles - Third round |
Day 4 - Thursday, July 3
Time (AEST) | Match | Score | Court | Event |
---|---|---|---|---|
8pm | [11] Alex de Minaur (AUS) def. Arthur Cazaux (FRA) | 4-6 6-2 6-4 6-0 | 2 | Men's singles - Second round |
2am* (approx) | Aleksandar Vukic (AUS) def. by [1] Jannik Sinner (ITA) | 6-1 6-1 6-3 | Centre Court | Men's singles - Second round |
2am* (approx) | Rinky Hijikata (AUS) vs. [10] Ben Shelton (USA) [SUSPENDED] | 6-2 7-5 5-4 | 2 | Men's singles - Second round |
2am* (approx) | [16] Daria Kasatkina (AUS) def. Irina-Camelia Begu (ROU) | 6-2 4-6 6-1 | 3 | Women's singles - Second round |
Day 3 - Wednesday, July 2
Time (AEST) | Match | Score | Court | Event |
---|---|---|---|---|
2am* (approx) | Jordan Thompson (AUS) def. Benjamin Bonzi (FRA) | 7-56-7(2) 4-6 6-2 6-4 | 15 | Men's singles - Second round |
*+1 day
Day 2 - Tuesday, July 1
Time (AEST) | Match | Score | Court | Event |
---|---|---|---|---|
8pm | [11] Alex de Minaur (AUS) def. Roberto Carballes Baena (ESP) | 6-2 6-2 7-6(2) | 18 | Men's singles - First round |
8pm | Adam Walton (AUS) def. by Arthur Cazaux (FRA | 6-3 7-6(6) 4-6 6-7(5) 6-1 | 6 | Men's singles - First round |
8pm | Aleksandar Vukic (AUS) def. Chun-Hsin Tseng (TPE) | 6-3 6-4 4-6 7-6(5) | 5 | Men's singles - First round |
8pm | James McCabe (AUS) def. by Fabian Marozsan (HUN) | 6-1 6-4 6-3 | 11 | Men's singles - First round |
8pm | [16] Daria Kasatkina (AUS) def. Emiliana Arango (COL) | 7-5 6-3 | 14 | Women's singles - First round |
8pm | Priscilla Hon (AUS) def. by [18] Ekaterina Alexandrova | 6-2 7-5 | 17 | Women's singles - First round |
10:30pm (approx) | Maya Joint (AUS) def. by [19] Liudmila Samsonova | 6-3 6-2 | 18 | Women's singles - First round |
3am* (approx.) | Alex Bolt (AUS) def. by [10] Ben Shelton (USA) | 6-4 7-6(1) 7-6(4) | 2 | Men's singles - First round |
4am* (approx) | Rinky Hijikata (AUS) def. David Goffin (BEL) | 6-3 6-1 6-1 | 5 | Men's singles - First round |
*+1 day
Day 1 - Monday, June 30
Time (AEST) | Match | Score | Court | Event |
---|---|---|---|---|
8pm | Jordan Thompson (AUS) def. Vit Kopriva (CZE) | 3-6 4-6 6-3 7-6(1) 6-1 | 9 | Men's singles - First round |
8pm | Chris O'Connell (AUS) def. by Adrian Mannarino (FRA) | 6-2 6-4 6-3 | 5 | Men's singles - First round |
8pm | Kimberly Birrell (AUS) def. by [22] Donna Vekic (CRO) | 6-0 6-4 | 15 | Women's singles - First round |
10pm (approx.) | [20] Alexei Popyrin (AUS) def. by Arthur Fery (GBR) | 6-4 6-1 4-6 6-4 | 15 | Men's singles - First round |
11pm (approx.) | Olivia Gadecki (AUS) def. by Solana Sierra (ARG) | 6-2 7-6(8) | 4 | Women's singles - First round |
12am* (approx) | James Duckworth (AUS) def. by [25] Felix Auger-Aliassime (CAN) | 6-2 3-6 6-7(2) 6-4 6-4 | 14 | Men's singles - First round |
2am* (approx) | Ajla Tomljanovic (AUS) def. by Anastasia Pavlyuchenkova | 4-6 6-3 6-2 | 10 | Women's singles - First round |
2am* (approx.) | Talia Gibson (AUS) def. by Naomi Osaka (JPN) | 6-4 7-6(4) | 18 | Women's singles - First round |
*+1 day
Which Aussies are still alive at Wimbledon 2025? Entry list, eliminations
Seventeen Australians reached the Wimbledon 2025 main draw - the nation's strongest contingent in 30 years.
There were 13 players to qualify directly by ranking, while four players got through qualifying.
Men's singles
Alex de Minaur - Round of 16Alexei Popyrin - 1st roundJordan Thompson - Round of 16Christopher O'Connell - 1st roundRinky Hijikata-2nd roundAdam Walton - 1st roundAleksandar Vukic - 2nd roundJames Duckworth - 1st roundAlex Bolt (Q) - 1st roundJames McCabe (Q) - 1st round
Women's singles
Daria Kasatkina - 3rd roundMaya Joint - 1st roundKimberly Birrell - 1st roundAjla Tomljanovic - 1st roundOlivia Gadecki - 1st roundTalia Gibson (Q) 1st roundPriscilla Hon (Q) - 1st round