This year's edition of the NFL Draft could be one of the most unpredictable events in recent memory.
The Titans are expected to select Miami quarterback Cam Ward with the No. 1 overall pick, and Colorado two-way stud Travis Hunter and Penn State edge rusher Abdul Carter will likely go to the Browns and Giants, respectively. Ward, Hunter and Carter are viewed as can't-miss prospects in this class.
But then the drama could start at No. 4, as the Patriots may be open to a trade if they don't use that pick to fill a need on their roster. There are also questions regarding the statuses of college stars like Ashton Jeanty and Shedeur Sanders. How long will they have to wait to hear NFL commissioner Roger Goodell call their names?
One thing is clear: You won't want to miss any of the drama as it unfolds this weekend.
Here is everything you need to know about the 2025 NFL Draft, including TV and streaming options for the annual event.
Where to watch the 2025 NFL Draft in Australia: TV channels, live streams
Football fans in Australia can watch the NFL Draft on ESPN via Foxtel. Viewers can also stream the event via DAZN, which carries NFL Game Pass, and Kayo, which is currently offering a free trial for new users.
NFL Draft schedule: Dates, start times for 2025
- Dates: Friday, April 25 (Round 1) | Saturday, April 26 (Rounds 2-3) | Sunday, April 27 (Rounds 4-7)
- Start times: 10 a.m. AEST (Round 1) | 9 a.m. AEST (Rounds 2-3) | 2 a.m. AEST (Rounds 4-7)
Round 1 of the 2025 NFL Draft will start at 10 a.m. AEST on Friday, April 25. Rounds 2 and 3 will begin at 9 a.m. AEST on Saturday, April 26. The draft will conclude with Rounds 4-7 on Sunday, April 27.
Round | Date | Start time (AEST) |
---|---|---|
1 | Friday, April 25 | 10 a.m. |
2-3 | Saturday, April 26 | 9 a.m. |
4-7 | Sunday, April 27 | 2 a.m. |
NFL Draft order by round 2025
Round 1
Round | Pick | Overall | Team |
1 | 1 | 1 | Tennessee Titans |
1 | 2 | 2 | Cleveland Browns |
1 | 3 | 3 | New York Giants |
1 | 4 | 4 | New England Patriots |
1 | 5 | 5 | Jacksonville Jaguars |
1 | 6 | 6 | Las Vegas Raiders |
1 | 7 | 7 | New York Jets |
1 | 8 | 8 | Carolina Panthers |
1 | 9 | 9 | New Orleans Saints |
1 | 10 | 10 | Chicago Bears |
1 | 11 | 11 | San Francisco 49ers |
1 | 12 | 12 | Dallas Cowboys |
1 | 13 | 13 | Miami Dolphins |
1 | 14 | 14 | Indianapolis Colts |
1 | 15 | 15 | Atlanta Falcons |
1 | 16 | 16 | Arizona Cardinals |
1 | 17 | 17 | Cincinnati Bengals |
1 | 18 | 18 | Seattle Seahawks |
1 | 19 | 19 | Tampa Bay Buccaneers |
1 | 20 | 20 | Denver Broncos |
1 | 21 | 21 | Pittsburgh Steelers |
1 | 22 | 22 | Los Angeles Chargers |
1 | 23 | 23 | Green Bay Packers |
1 | 24 | 24 | Minnesota Vikings |
1 | 25 | 25 | Houston Texans |
1 | 26 | 26 | Los Angeles Rams |
1 | 27 | 27 | Baltimore Ravens |
1 | 28 | 28 | Detroit Lions |
1 | 29 | 29 | Washington Commanders |
1 | 30 | 30 | Buffalo Bills |
1 | 31 | 31 | Kansas City Chiefs |
1 | 32 | 32 | Philadelphia Eagles |
Round 2
Round | Pick | Overall | Team |
2 | 1 | 33 | Cleveland Browns |
2 | 2 | 34 | New York Giants |
2 | 3 | 35 | Tennessee Titans |
2 | 4 | 36 | Jacksonville Jaguars |
2 | 5 | 37 | Las Vegas Raiders |
2 | 6 | 38 | New England Patriots |
2 | 7 | 39 | Chicago Bears (from CAR) |
2 | 8 | 40 | New Orleans Saints |
2 | 9 | 41 | Chicago Bears |
2 | 10 | 42 | New York Jets |
2 | 11 | 43 | San Francisco 49ers |
2 | 12 | 44 | Dallas Cowboys |
2 | 13 | 45 | Indianapolis Colts |
2 | 14 | 46 | Atlanta Falcons |
2 | 15 | 47 | Arizona Cardinals |
2 | 16 | 48 | Miami Dolphins |
2 | 17 | 49 | Cincinnati Bengals |
2 | 18 | 50 | Seattle Seahawks |
2 | 19 | 51 | Denver Broncos |
2 | 20 | 52 | Seattle Seahawks (from PIT) |
2 | 21 | 53 | Tampa Bay Buccaneers |
2 | 22 | 54 | Green Bay Packers |
2 | 23 | 55 | Los Angeles Chargers |
2 | 24 | 56 | Buffalo Bills (from MIN) |
2 | 25 | 57 | Carolina Panthers (from LAR) |
2 | 26 | 58 | Houston Texans |
2 | 27 | 59 | Baltimore Ravens |
2 | 28 | 60 | Detroit Lions |
2 | 29 | 61 | Washington Commanders |
2 | 30 | 62 | Buffalo Bills |
2 | 31 | 63 | Kansas City Chiefs |
2 | 32 | 64 | Philadelphia Eagles |
Round 3
Round | Pick | Overall | Team |
3 | 1 | 65 | New York Giants |
3 | 2 | 66 | Kansas City Chiefs (from TEN) |
3 | 3 | 67 | Cleveland Browns |
3 | 4 | 68 | Las Vegas Raiders |
3 | 5 | 69 | New England Patriots |
3 | 6 | 70 | Jacksonville Jaguars |
3 | 7 | 71 | New Orleans Saints |
3 | 8 | 72 | Chicago Bears |
3 | 9 | 73 | New York Jets |
3 | 10 | 74 | Carolina Panthers |
3 | 11 | 75 | San Francisco 49ers |
3 | 12 | 76 | Dallas Cowboys |
3 | 13 | 77 | New England Patriots (from ATL) |
3 | 14 | 78 | Arizona Cardinals |
3 | 15 | 79 | Houston Texans (from MIA) |
3 | 16 | 80 | Indianapolis Colts |
3 | 17 | 81 | Cincinnati Bengals |
3 | 18 | 82 | Seattle Seahawks |
3 | 19 | 83 | Pittsburgh Steelers |
3 | 20 | 84 | Tampa Bay Buccaneers |
3 | 21 | 85 | Denver Broncos |
3 | 22 | 86 | Los Angeles Chargers |
3 | 23 | 87 | Green Bay Packers |
3 | 24 | 88 | Jacksonville Jaguars (from MIN) |
3 | 25 | 89 | Houston Texans |
3 | 26 | 90 | Los Angeles Rams |
3 | 27 | 91 | Baltimore Ravens |
3 | 28 | 92 | Seattle Seahawks (from DET) |
3 | 29 | 93 | New Orleans Saints (from WAS) |
3 | 30 | 94 | Cleveland Browns (from BUF) |
3 | 31 | 95 | Kansas City Chiefs |
3 | 32 | 96 | Philadelphia Eagles |
3 | 33 | 97 | Minnesota Vikings (compensatory) |
3 | 34 | 98 | Miami Dolphins (compensatory) |
3 | 35 | 99 | New York Giants (compensatory) |
3 | 36 | 100 | San Francisco 49ers (special compensatory) |
3 | 37 | 101 | Los Angeles Rams (special compensatory) |
3 | 38 | 102 | Detroit Lions (special compensatory) |
Round 4
Round | Pick | Overall | Team |
4 | 1 | 103 | Tennessee Titans |
4 | 2 | 104 | Cleveland Browns |
4 | 3 | 105 | New York Giants |
4 | 4 | 106 | New England Patriots |
4 | 5 | 107 | Jacksonville Jaguars |
4 | 6 | 108 | Las Vegas Raiders |
4 | 7 | 109 | Buffalo Bills (from CHI) |
4 | 8 | 110 | New York Jets |
4 | 9 | 111 | Carolina Panthers |
4 | 10 | 112 | New Orleans Saints |
4 | 11 | 113 | San Francisco 49ers |
4 | 12 | 114 | Carolina Panthers (from DAL) |
4 | 13 | 115 | Arizona Cardinals |
4 | 14 | 116 | Miami Dolphins |
4 | 15 | 117 | Indianapolis Colts |
4 | 16 | 118 | Atlanta Falcons |
4 | 17 | 119 | Cincinnati Bengals |
4 | 18 | 120 | Tennessee Titans (from SEA) |
4 | 19 | 121 | Tampa Bay Buccaneers |
4 | 20 | 122 | Denver Broncos |
4 | 21 | 123 | Pittsburgh Steelers |
4 | 22 | 124 | Green Bay Packers |
4 | 23 | 125 | Los Angeles Chargers |
4 | 24 | 126 | Jacksonville Jaguars (from MIN) |
4 | 25 | 127 | Los Angeles Rams |
4 | 26 | 128 | Washington Commanders (from HOU) |
4 | 27 | 129 | Baltimore Ravens |
4 | 28 | 130 | Detroit Lions |
4 | 29 | 131 | New Orleans Saints (from WAS) |
4 | 30 | 132 | Buffalo Bills |
4 | 31 | 133 | Kansas City Chiefs |
4 | 32 | 134 | Philadelphia Eagles |
4 | 33 | 135 | Miami Dolphins (compensatory) |
4 | 34 | 136 | Baltimore Ravens (compensatory) |
4 | 35 | 137 | Seattle Seahawks (compensatory) |
4 | 36 | 138 | San Francisco 49ers (compensatory) |
Round 5
Round | Pick | Overall | Team |
5 | 1 | 139 | Minnesota Vikings (from CLE) |
5 | 2 | 140 | Carolina Panthers (from NYG) |
5 | 3 | 141 | Tennessee Titans |
5 | 4 | 142 | Jacksonville Jaguars |
5 | 5 | 143 | Las Vegas Raiders |
5 | 6 | 144 | New England Patriots |
5 | 7 | 145 | New York Jets |
5 | 8 | 146 | Carolina Panthers |
5 | 9 | 147 | San Francisco 49ers (from NO) |
5 | 10 | 148 | Chicago Bears |
5 | 11 | 149 | Dallas Cowboys |
5 | 12 | 150 | Miami Dolphins |
5 | 13 | 151 | Indianapolis Colts |
5 | 14 | 152 | Arizona Cardinals |
5 | 15 | 153 | Cincinnati Bengals |
5 | 16 | 154 | New York Giants (from SEA) |
5 | 17 | 155 | Miami Dolphins (from DEN) |
5 | 18 | 156 | Pittsburgh Steelers |
5 | 19 | 157 | Tampa Bay Buccaneers |
5 | 20 | 158 | Los Angeles Chargers |
5 | 21 | 159 | Green Bay Packers |
5 | 22 | 160 | San Francisco 49ers (from MIN) |
5 | 23 | 161 | Philadelphia Eagles (from HOU) |
5 | 24 | 162 | New York Jets (from LAR) |
5 | 25 | 163 | Carolina Panthers (from BAL) |
5 | 26 | 164 | Philadelphia Eagles (from DET) |
5 | 27 | 165 | Philadelphia Eagles (from WAS) |
5 | 28 | 166 | Houston Texans (from BUF) |
5 | 29 | 167 | Tennessee Titans (from KC) |
5 | 30 | 168 | Philadelphia Eagles |
5 | 31 | 169 | Buffalo Bills (compensatory) |
5 | 32 | 170 | Buffalo Bills (compensatory; from DAL) |
5 | 33 | 171 | New England Patriots (compensatory; from DAL) |
5 | 34 | 172 | Seattle Seahawks (compensatory) |
5 | 35 | 173 | Buffalo Bills (compensatory) |
5 | 36 | 174 | Dallas Cowboys (compensatory) |
5 | 37 | 175 | Seattle Seahawks (compensatory) |
5 | 38 | 176 | Baltimore Ravens (compensatory) |
Round 6
Round | Pick | Overall | Team |
6 | 1 | 177 | Buffalo Bills (from NYG) |
6 | 2 | 178 | Tennessee Titans |
6 | 3 | 179 | Cleveland Browns |
6 | 4 | 180 | Las Vegas Raiders |
6 | 5 | 181 | Los Angeles Chargers (from NE) |
6 | 6 | 182 | Jacksonville Jaguars |
6 | 7 | 183 | Baltimore Ravens (from CAR) |
6 | 8 | 184 | New Orleans Saints |
6 | 9 | 185 | Pittsburgh Steelers (from CHI) |
6 | 10 | 186 | New York Jets |
6 | 11 | 187 | Minnesota Vikings (from SF) |
6 | 12 | 188 | Tennessee Titans (from DAL) |
6 | 13 | 189 | Indianapolis Colts |
6 | 14 | 190 | Los Angeles Rams (from ATL) |
6 | 15 | 191 | Denver Broncos (from ARI) |
6 | 16 | 192 | Cleveland Browns (from MIA) |
6 | 17 | 193 | Cincinnati Bengals |
6 | 18 | 194 | Jacksonville Jaguars (from SEA) |
6 | 19 | 195 | Los Angeles Rams (from PIT) |
6 | 20 | 196 | Detroit Lions (from TB) |
6 | 21 | 197 | Denver Broncos |
6 | 22 | 198 | Green Bay Packers |
6 | 23 | 199 | Los Angeles Chargers |
6 | 24 | 200 | Cleveland Browns (from MIN) |
6 | 25 | 201 | Los Angeles Rams |
6 | 26 | 202 | Los Angeles Rams (from HOU) |
6 | 27 | 203 | Baltimore Ravens |
6 | 28 | 204 | Dallas Cowboys (from DET) |
6 | 29 | 205 | Washington Commanders |
6 | 30 | 206 | Buffalo Bills |
6 | 31 | 207 | New York Jets (from KC) |
6 | 32 | 208 | Denver Broncos (from PHI) |
6 | 33 | 209 | Los Angeles Chargers (compensatory) |
6 | 34 | 210 | Baltimore Ravens (compensatory) |
6 | 35 | 211 | Dallas Cowboys (compensatory) |
6 | 36 | 212 | Baltimore Ravens (compensatory) |
6 | 37 | 213 | Las Vegas Raiders (compensatory) |
6 | 38 | 214 | Los Angeles Chargers (compensatory) |
6 | 39 | 215 | Las Vegas Raiders (compensatory) |
6 | 40 | 216 | Cleveland Browns (compensatory) |
Round 7
Round | Pick | Overall | Team |
7 | 1 | 217 | Dallas Cowboys (from TEN) |
7 | 2 | 218 | Atlanta Falcons (from CLE) |
7 | 3 | 219 | New York Giants |
7 | 4 | 220 | New England Patriots |
7 | 5 | 221 | Jacksonville Jaguars |
7 | 6 | 222 | Las Vegas Raiders |
7 | 7 | 223 | Seattle Seahawks (from NO) |
7 | 8 | 224 | Miami Dolphins (from CHI) |
7 | 9 | 225 | Arizona Cardinals (from NYJ) |
7 | 10 | 226 | Kansas City Chiefs (from CAR) |
7 | 11 | 227 | San Francisco 49ers |
7 | 12 | 228 | Detroit Lions (from DAL) |
7 | 13 | 229 | Pittsburgh Steelers (from ATL) |
7 | 14 | 230 | Carolina Panthers (from ARI) |
7 | 15 | 231 | Miami Dolphins |
7 | 16 | 232 | Indianapolis Colts |
7 | 17 | 233 | Chicago Bears (from CIN) |
7 | 18 | 234 | Seattle Seahawks |
7 | 19 | 235 | Tampa Bay Buccaneers |
7 | 20 | 236 | Houston Texans (from DEN) |
7 | 21 | 237 | Green Bay Packers (from PIT) |
7 | 22 | 238 | New England Patriots (from LAC) |
7 | 23 | 239 | Dallas Cowboys (from GB) |
7 | 24 | 240 | Chicago Bears (from MIN) |
7 | 25 | 241 | Houston Texans |
7 | 26 | 242 | Atlanta Falcons (from LAR) |
7 | 27 | 243 | Baltimore Ravens |
7 | 28 | 244 | Detroit Lions |
7 | 29 | 245 | Washington Commanders |
7 | 30 | 246 | New York Giants (from BUF) |
7 | 31 | 247 | Dallas Cowboys (from KC) |
7 | 32 | 248 | New Orleans Saints (from PHI) |
7 | 33 | 249 | San Francisco 49ers (compensatory) |
7 | 34 | 250 | Green Bay Packers (compensatory) |
7 | 35 | 251 | Kansas City Chiefs (compensatory) |
7 | 36 | 252 | San Francisco 49ers (compensatory) |
7 | 37 | 253 | Miami Dolphins (compensatory) |
7 | 38 | 254 | New Orleans Saints (compensatory) |
7 | 39 | 255 | Cleveland Browns (compensatory) |
7 | 40 | 256 | Los Angeles Chargers (compensatory) |
7 | 41 | 257 | Kansas City Chiefs (compensatory) |