The Los Angeles Lakers clinched their 17th championship in franchise history by defeating the Miami Heat 106-93 in Game 6. Not just in the clincher but all through the series, James has led from the front, leading both teams in points and rebounds, while finishing a close second to Heat's Jimmy Butler in the assists column.
Here's a look at where he stands on various all-time charts for the NBA Finals after wrapping up the 2020 championship series.
All stats are updated from Game 6 of the 2020 NBA Finals.
All-time NBA Finals triple-doubles
| Rank | Player | Total |
| 1. | LeBron James | 11 |
| 2. | Magic Johnson | 8 |
| 3. | Draymond Green | 3 |
| T-4. | Larry Bird | 2 |
| T-4. | Wilt Chamberlain | 2 |
| T-4. | Bob Cousy | 2 |
| T-4. | Walt Frazier | 2 |
| T-4. | Bill Russell | 2 |
| T-4. | Jimmy Butler | 2 |
All-time NBA Finals points
| Rank | Player | Total |
| 1. | Jerry West | 1,679 |
| 2. | LeBron James | 1,562 |
| 3. | Kareem Abdul-Jabbar | 1,317 |
| 4. | Michael Jordan | 1,176 |
| 5. | Elgin Baylor | 1,161 |
| 6. | Bill Russell | 1,151 |
| 7. | Sam Jones | 1,143 |
| 8. | Tom Heinson | 1,035 |
| 9. | John Havlicek | 1,020 |
| 10. | Magic Johnson | 971 |
All-time NBA Finals 3-pointers made
| Rank | Player | Total |
| 1. | Stephen Curry | 121 |
| 2. | LeBron James | 101 |
| 3. | Klay Thompson | 86 |
| 4. | J.R. Smith* | 58 |
| 5. | Robert Horry | 56 |
| 6. | Ray Allen | 55 |
| 7. | Danny Green* | 51 |
| T-8. | Kobe Bryant | 48 |
| T-8. | Derek Fisher | 48 |
| 10. | Kevin Durant | 43 |
*J.R. Smith and Danny Green are also playing in the 2020 NBA Finals as members of the Lakers.
All-time NBA Finals steals
| Rank | Player | Total |
| 1. | Magic Johnson | 102 |
| 2. | LeBron James | 93 |
| 3. | Scottie Pippen | 67 |
| 4. | Kobe Bryant | 65 |
| 5. | Larry Bird | 63 |
| 6. | Michael Jordan | 62 |
| 7. | Michael Cooper | 59 |
| 8. | Dwyane Wade | 53 |
| T-9. | Draymond Green | 49 |
| T-9. | Robert Horry | 49 |
All-time NBA Finals assists
| Rank | Player | Total |
| 1. | Magic Johnson | 584 |
| 2. | LeBron James | 430 |
| 3. | Bob Cousy | 400 |
| 4. | Bill Russell | 315 |
| 5. | Jerry West | 306 |
| 6. | Dennis Johnson | 228 |
| 7. | Michael Jordan | 209 |
| 8. | Scottie Pippen | 207 |
| 9. | John Havlicek | 195 |
| T-10. | Larry Bird | 187 |
| T-10. | Kobe Bryant | 187 |
All-time NBA Finals field goals made
| Rank | Player | Total |
| 1. | Jerry West | 612 |
| 2. | LeBron James | 588 |
| 3. | Kareem Abdul-Jabbar | 544 |
| 4. | Sam Jones | 458 |
| 5. | Elgin Baylor | 442 |
| 6. | Michael Jordan | 438 |
| 7. | Bill Russell | 415 |
| 8. | Tom Heinsohn | 407 |
| 9. | John Havlicek | 390 |
| 10. | Shaquille O'Neal | 340 |
All-time NBA Finals rebounds
| Rank | Player | Total |
| 1. | Bill Russell | 1,718 |
| 2. | Wilt Chamberlain | 862 |
| 3. | Elgin Baylor | 593 |
| 4. | LeBron James | 561 |
| 5. | Kareem Abdul-Jabbar | 507 |
| 6. | Tom Heinsohn | 473 |
| 7. | Tim Duncan | 452 |
| 8. | Bob Pettit | 416 |
| 9. | Magic Johnson | 397 |
| 10. | Shaquille O'Neal | 393 |
All-time NBA Finals games played
| Rank | Player | Total |
| 1. | Bill Russell | 70 |
| 2. | Sam Jones | 64 |
| 3. | Kareem Abdul-Jabbar | 56 |
| T-4. | Jerry West | 55 |
| T-4 | LeBron James | 55 |
| 6 | Tom Heinsohn | 52 |
| 7 | Magic Johnson | 50 |
| T-8. | Frank Ramsey | 47 |
| T-8. | John Havlicek | 47 |
| 10. | Michael Cooper | 46 |
All-time NBA Finals blocks
| Rank | Player | Total |
| 1. | Kareem Abdul-Jabbar | 116 |
| 2. | Tim Duncan | 81 |
| 3. | Shaquille O'Neal | 62 |
| T-4. | Hakeem Olajuwon | 54 |
| T-4. | Robert Parish | 54 |
| 6. | LeBron James | 46 |
| 7. | Kevin McHale | 44 |
| 8. | Robert Horry | 43 |
| 9. | Caldwell Jones | 42 |
| 10. | Julius Erving | 40 |